அன்பு நண்பர்களே, இது நாள்வரை, ஒவ்வொரு
கிரகங்களின் குணநலன்களைப் பற்றியும் அறிந்து கொண்டோம். இனி 12 இராசிகளின்
அமைப்புகளையும்,அவற்றின் காரகங்களையும் பற்றி அறிந்து கொள்வோம்.
Elements of zodiacal signs
ARIES TO CANCER
Sign | Aries | Taurus | Gemini | Cancer |
Gender | Male,Odd | Female,Even | Male,odd | Female,Even |
Constitution | Movable | Fixed | Common | Movable |
Element | Fiery | Earthy | Airy | Watery |
Colour | Red | White | Green | White |
Classification | Positive | Negative | Positive | Negative |
Direction | East | South | West | North |
Month | Vaishaka | Jeshta | Asat | Savan |
Lagna Duration | 1.hr-21.mts | 1hr.36mts | 1hr.59mts | 2hr19mts |
Character | Order | Stamina | Diversity | Domestic |
Region | North | North | North | North |
Body Part | Head | Neck | Arms | Breast |
Quality | Barren | Semi Fruitful | Barren | Fruitful |
Type | Malefic | Benefic | Malefic | Bebefic |
Division | Day | Night | Day | Night |
Detriment | Venus | Mars | Jupiter | Saturn |
Ascension | Short | Short | Average | Long |
Exaltation | Sun | Moon | Rahu | Jupiter |
Debilitation | Saturn | Uranus | Ketu | Mars |
Friend | Jupiter | Mercury,Sat | Mo,Ve,Sa,Ra,Ke | Sun,Mercury. |
Enemy | Ra,Ke,Sa,Veb | Sun,Jupiter | Mars,Jupiter | Ve,sa,Ra,Ke,Mer. |
Equal | Mo,Me,Ven. | Mars, | Mo. | Sun |
Ruler | Mars | Venus | Mercury. | Moon. |
Country | Padalam | Karnadaka | Cheranadu | Sholanadu |
Indian name | Mesha | vrishaba | Mithuna | Karkataka |
Place | Forest | Wet Land | Bed Room | Green Field |
Moltrikona | 12th degree | 27th degree | ||
Caste | Kshatriya | Vaisya | Sudra | Brahmin |
Sign | Two Rams | Bull | Twins | Crab |
Constellations | Aswini | Karttika-2,3,4. | Mriga-3,4. | Punarvasu 4 |
Barani | Rohini | Aridra | Pushyami | |
Karttika-1 | Mriga.1,2. | Punar-1,2,3. | Ashlesha |
Cont'd
No comments:
Post a Comment