Leo to Scorpio -- Elements of signs
Sign | Leo | Virgo | Libra | Scorpio |
Gender | Male,odd | Female,Even | Male,Odd | Female,Even |
Constitution | Fixed | Common | Movable | Fixed |
Element | Fiery | Earthy | Airy | Watery |
Colour | Orange | Yellow | Rose | Brown |
Classification | Positive | Negative | Positive | Negative |
Direction | East | South | West | North |
Month | Bhedra | Aswij | Karthik | Maghsar |
Lagna Duration | 2hr34mts | 2hr21mts | 2hr21mts | 2hr34mts |
Character | Courage | Purity | Justice | Desire |
Region | North | North | South | South |
Body Part | Spine | Abdominal Lumber | Secrets | |
Quality | Barren | Barren | Semi Fruitful | Fruitful |
Type | Malefic | Benefic | Malefic | Benefic |
Division | Day | Night | Day | Night |
Detriment | Uranus | Neptune | Mars | Venus |
Ascension | Long | Long | Long | Long |
Exaltation | Neptune | Mercury | Saturn | Uranus |
Debilitation | Uranus | Venus | Sun | Moon |
Friend | Mo,Ma,Jup | Mo,Ju,Sa,R,K | Mercury | Sun,Jupiter |
Enemy | Ve,Sa,Ra,Ke | Mars | Jupiter | Saturn |
Equal | Mercury. | Sun | Moon,Mars | Mer,Venus. |
Ruler | Sun. | Mercury | Venus. | Mars. |
Country | Pandiyanadu | Keralam | Kollam | Malayalam |
Indian name | Simha | Kanya | Thula | Virschak |
Place | Mountain | Town, | Market | Well,Hole. |
Moltrikona | 20th degree | 5th degree | 5th degree | |
Caste | Kshatriya | Vaisya | Sudra | Brahmin |
Sign | Lion | Virgin | Balance | Scorpion |
Constellations | Makha | U.phalg.2,3,4 | Chitra-3,4. | Vaishaka-4 |
P.Phalg | Hasta | Swati | Anurada | |
U,phalg -1 | Chitra-1,2. | Vaishaka-1,2,3 | Jeshta |
Cont'd
No comments:
Post a Comment